![]() |
Promotion (1)Steinbourg - 17 Octobre 2021F3A - Aerobatic Aircraft - F3A PromotionClassement Préliminaire |
![]() |
Position | Compétiteurs | Total | Vol n° 1 Terminé | Vol n° 2 Terminé | Vol n° 3 Terminé | |||||
---|---|---|---|---|---|---|---|---|---|---|
Net | Norm | Net | Norm | Net | Norm | |||||
1 | SCHMITT Jean Jacques (1) | Snr | ![]() | 2103.37 | 171.50 | 1124.60 | 165.17 | 978.77 | ||
2 | THOMAS Paul (4) | Jnr | ![]() | 2062.63 | 169.83 | 1041.39 | 172.33 | 1021.24 | ||
3 | GRAD Frédéric (2) | Jnr | ![]() | 1914.67 | 156.33 | 958.62 | 161.33 | 956.05 |
Position | Compétiteurs | Promotion | Rétention | Moyenne | Promo Seuil | Rét Seuil | Vol 1 | Vol 2 | Vol 3 |
---|
(Promotions are calculated only for if there is enough eligible flights marked as Completed)