![]() |
NAT B CONCHES (8)CONCHES - May 06 2023F3A - Aerobatic Aircraft - F3A Nationale BPreliminary results |
| Position | Competitors | Total | Flight no 1 Finished | Flight no 2 Finished | ||||
|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | |||||
| 1 | BURNEL FREDERIC (23) | Snr | 1000.00 | 400.33 | 1000.00 | |||
| 2 | MAGUIN GEORGES (25) | Snr | 1000.00 | 382.67 | 1000.00 | |||
| 3 | JOURDAIN PHILIPPE (21) | Snr | 981.71 | 375.67 | 981.71 | |||
| 4 | FILATRIAU JEAN JACQUES (24) | Snr | 965.16 | 369.33 | 965.16 | |||
| 5 | CHANDELIER JULIEN (20) | Snr | 961.68 | 368.00 | 961.68 | |||
| 6 | VIVET DANY (26) | Snr | 954.71 | 365.33 | 954.71 | |||
| 7 | VANSTEELANDT CARL (22) | Snr | 937.56 | 375.33 | 937.56 | |||
| 8 | PERON JEAN LUC (27) | Snr | 928.58 | 355.33 | 928.58 | |||

