![]() |
Cerceda World Cup (3)Cerceda - from June 16 2023 to June 18 2023F3A - Aerobatic Aircraft - F3A InterPreliminary results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | Flight no 4 Finished (TBL) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | ORTEGA Luis Eduardo (4) | Snr | 3000.00 | 462.30 | 1000.00 | 466.90 | 1000.00 | 468.22 | 1000.00 | |||
| 2 | PARADELA Christian (5) | Snr | 2958.32 | 462.91 | 991.46 | 467.36 | 998.17 | 469.30 | 968.69 | |||
| 3 | RODRIGUEZ MORENO Miguel (10) | Snr | 2742.42 | 423.66 | 916.42 | 432.19 | 923.05 | 437.45 | 902.95 | |||
| 4 | SANCHEZ Marcos (2) | Snr | 2625.99 | 414.07 | 886.85 | 401.51 | 857.53 | 427.11 | 881.61 | |||
| 5 | DOS SANTOS Joao Paulo (7) | Snr | 2616.32 | 413.69 | 894.86 | 409.82 | 877.75 | 395.04 | 843.71 | |||
| 6 | PARADELA Jose Luis (8) | Snr | 2607.14 | 404.22 | 874.37 | 409.15 | 876.32 | 414.92 | 856.45 | |||
| 7 | FERREIRA Rui (3) | Snr | 2575.81 | 410.72 | 888.43 | 407.41 | 872.59 | 394.74 | 814.79 | |||
| 8 | SANCHEZ ROMERO Francisco (9) | Snr | 2567.29 | 401.27 | 867.99 | 399.04 | 854.66 | 409.20 | 844.64 | |||
| 9 | GARCIA Victoriano (11) | Snr | 2380.67 | 365.29 | 790.16 | 361.07 | 771.16 | 396.95 | 819.35 | |||
| 10 | REY Agustin (12) | Snr | 766.02 | 354.13 | 766.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 11 | FARINA SANTORUM Oscar Luis (1) | Snr | 677.38 | 148.21 | 320.60 | 166.58 | 356.78 | 0.00 | 0.00 | |||
| 12 | CODES Alfonso (6) | Snr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||


