![]() |
F3A National B (3)SERMANGE - September 10 2023F3A - Aerobatic Aircraft - F3A Nationale BPreliminary results |
| Position | Competitors | Total | Flight no 1 Finished | Flight no 2 Finished | Flight no 3 Finished | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | |||||
| 1 | EHLENBERGER LEO (22) | Snr | 2000.00 | 371.67 | 1000.00 | 394.33 | 1000.00 | |||
| 2 | DEVALLET CHRISTIAN (23) | Snr | 1986.48 | 380.33 | 1000.00 | 389.00 | 986.48 | |||
| 3 | ANDRIOT PASCAL (21) | Snr | 1820.57 | 350.67 | 922.00 | 354.33 | 898.57 | |||
| 4 | VURPILLOT ANTOINE (25) | Snr | 1661.10 | 328.33 | 883.41 | 306.67 | 777.69 | |||
| 5 | BOISVIN SEBASTIEN (24) | Snr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||

