![]() |
IWCT 2025 (1)Saint Macaire en Mauges - from 14-06-2025 to 15-06-2025F3A - Aerobatic Aircraft - F3A World Cup 3P1FProvisional results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | CARRIER Stéphane (3) | 2000.00 | 524.74 | 1000.00 | 511.24 | 1000.00 | ||||
| 2 | PAYSANT-LE ROUX Christophe (15) | 1964.10 | 504.05 | 985.94 | 511.27 | 978.16 | ||||
| 3 | PAYSANT-LE ROUX Antonin (16) | 1959.12 | 499.39 | 976.83 | 513.43 | 982.29 | ||||
| 4 | ENCOGNERE Pierre (34) | 1928.17 | 496.42 | 971.02 | 500.29 | 957.15 | ||||
| 5 | VAN DER VECHT Derk (25) | 1894.29 | 488.88 | 956.27 | 490.29 | 938.02 | ||||
| 6 | CARAYON Cédric (21) | 1889.74 | 484.39 | 947.49 | 492.50 | 942.25 | ||||
| 7 | CANTU Alberto (1) | 1862.42 | 483.18 | 945.12 | 479.46 | 917.30 | ||||
| 8 | BEN AMI Omer (5) | 1855.34 | 476.56 | 932.17 | 482.53 | 923.17 | ||||
| 9 | BALFOUR Malcolm (32) | 1853.01 | 480.77 | 940.40 | 477.01 | 912.61 | ||||
| 10 | ELIAZ Amir (35) | 1836.08 | 464.60 | 908.78 | 484.69 | 927.30 | ||||
| 11 | LEAUTE Sébastien (11) | 1828.89 | 472.81 | 924.83 | 472.54 | 904.06 | ||||
| 12 | PARADELA Christian (20) | 1828.85 | 474.68 | 904.61 | 483.09 | 924.24 | ||||
| 13 | AMATI Florent (9) | 1828.62 | 468.12 | 915.66 | 477.19 | 912.96 | ||||
| 14 | LE BESQUE Rémi (26) | 1819.33 | 470.55 | 896.73 | 471.67 | 922.60 | ||||
| 15 | THOMAS David (28) | 1818.94 | 466.47 | 888.96 | 475.44 | 929.98 | ||||
| 16 | VAN VLIET Danny (12) | 1812.74 | 471.30 | 921.88 | 465.64 | 890.86 | ||||
| 17 | NOWIK Pascal (8) | 1802.34 | 464.03 | 907.66 | 467.64 | 894.68 | ||||
| 18 | AMATI Quentin (17) | 1796.85 | 462.35 | 904.37 | 466.49 | 892.48 | ||||
| 19 | DIERICKX Benoît (31) | 1796.49 | 468.71 | 893.23 | 461.78 | 903.26 | ||||
| 20 | ZAHAVI Ram (10) | 1795.55 | 468.56 | 916.52 | 459.46 | 879.03 | ||||
| 21 | SCHRICHTE Yme (13) | 1790.40 | 461.23 | 902.18 | 464.26 | 888.22 | ||||
| 22 | CATON Kevin (14) | 1783.71 | 459.02 | 897.86 | 463.02 | 885.85 | ||||
| 23 | FALLOWFIELD James (33) | 1773.35 | 454.62 | 889.25 | 462.11 | 884.10 | ||||
| 24 | BOURDAIRE Arnaud (18) | 1770.38 | 453.22 | 886.52 | 461.98 | 883.86 | ||||
| 25 | AGHABABAZADEH Javad (24) | 1751.78 | 444.92 | 870.28 | 460.75 | 881.50 | ||||
| 26 | ROUMET Aurélien (30) | 1725.42 | 454.41 | 865.98 | 439.38 | 859.44 | ||||
| 27 | MICHEL Jean-Christian (36) | 1722.01 | 446.28 | 850.48 | 445.56 | 871.53 | ||||
| 28 | PEACOCK Garry (7) | 1713.14 | 440.96 | 862.54 | 444.60 | 850.60 | ||||
| 29 | BOSSARD Arnaud (6) | 1708.18 | 442.48 | 865.51 | 440.45 | 842.67 | ||||
| 30 | CATALDO Serge (19) | 1663.99 | 426.67 | 834.58 | 433.52 | 829.41 | ||||
| 31 | WEYENBERGH Jordan (27) | 1653.72 | 427.10 | 813.93 | 429.33 | 839.79 | ||||
| 32 | PARADELA José Luis (22) | 1641.75 | 419.68 | 820.91 | 429.04 | 820.84 | ||||
| 33 | VERROUST Frédéric (29) | 1635.38 | 405.59 | 793.35 | 440.12 | 842.03 | ||||
| 34 | HATTAT Armand (4) | 1627.44 | 412.44 | 785.99 | 430.18 | 841.45 | ||||
| 35 | CHANDELIER Julien (2) | 1589.99 | 403.82 | 789.89 | 418.20 | 800.10 | ||||
| 36 | SMALIES Matthew (23) | 1479.37 | 383.34 | 730.54 | 382.83 | 748.83 | ||||


